Please submit your e-mail address to get the latest news

Turkey 2nd in OECD to Reduce Unemployment Rate
  01.06.2013


Turkey has reduced the unemployment rate by 2.5 percent between 2010 and 2012.



 


Turkey has ranked second in reducing the unemployment rate among OECD countries since 2010.

Turkey has reduced the unemployment rate by 2.5 percent among OECD countries between 2010 and 2012, according to the data compiled by Anadolu Agency.

Hence, the unemployment rate decreased from 10.7 percent in 2010 to 8.8 percent in 2011 to 8.2 percent in 2012.

Turkey also outperformed the USA and Germany in reducing unemployment.

Estonia ranked first in reducing the unemplyment rate by 5.8 percent while unemployment rates increased the most in Greece due to public debt with 11.7 percent since 2010.

The unemployment rate increased 1.3 percent in the Euro area and 0.8 percent in the European Union during the same term.

The unemployment rates for OECD states for 2010, 2011 and 2012 are as below;
Countries     2010     2011     2012     Difference
Australia     5,2     5,1     5,2     0
Austria     4,4     4,1     4,4     0
Belgium     8,3     7,2     7,6     0,7
Canada     8,0     7,5     7,2     0,8
Chile     8,2     7,1     6,4     1,8
Czech Republic     7,3     6,7     7,0     0,3
Denmark     7,5     7.6     7.5     0
Estonia     16,9     12,6     10,1     5,8
Finland     8,4     7,8     7,7     0,7
France     9,7     9,6     10,3     -0,6
Germany     7,1     6,0     5,5     1,6
Greece     12,6     17,7     24,3     -11,7
Hungary     11,2     11,0     10,9     0,3
Iceland     7,6     7,1     6,0     1,6
Ireland     13,9     14,7     14,7     0,8
Israel     6,6     5,6     6,9     -0,3
Italy     8,4     8,4     10,7     -2,3
Japan     5,1     4,6     4,4     0,7
Korea     3,7     3,4     3,2     0,5
Luxembourg     4,6     4,8     5,1     -0,5
Mexico     5,4     5,2     5,0     0,4
Netherlands     4,5     4,5     5,3     -0,8
New Zealand     6,5     6,5     6,9     -0,4
Norway     3,6     3,3     3,2     0,4
Poland     9,7     9,7     10,1     -0,4
Portugal     11,0     12,9     15,9     -4,9
Slovak Republic     14,5     13,6     14,0     0,5
Slovenia     7,3     8,2     8,9     -1,6
Spain     20,1     21,6     25,1     -5,0
Sweden     8,6     7,8     8,0     0,6
Switzerland     4,5     4,0     4,2     0,3
Turkey     10,7     8,8     8,2     2,5
United Kingdom     7,8     8,0     7,9     -0,1
United States     9,6     9,0     8,1     1,5
Euro Area     10,1     10,1     11,4     -1,3
European Union     9,7     9,7     10,5     -0,8
G-7     8,2     7,7     7,4     0,8
OECD Total     8,3     8,0     8,0     0,3
  
  

Source : worldbulletin.net
Hit : 871


Strategic Market Intelligence: General Insurance in Turkey – Key Trends and Opportunities to 2022
Africa a priority market for Turkish health care tourism
Turkish economy grows 4 percent in 2015
Turkey s new central bank chief signals simpler policy
Turkish inflation drops to 3 year low
Turkey s Central Bank cuts overnight lending rate
The 3rd edition of the XPRIMM Turkey Insurance Profile launched at the 7th International Istanbul Insurance Conference
Insurance contract may be made electronically
Agencies will not use insurance on their name
Fitch has announced Turkish insurance industry report
Turkey s Halkbank pension and insurance sale, sources say
Turkey launches new health data system
Turkey: Achieving a transition to a new economy
New Milan expo displays best of Turkish culture
Turkey s insurance sector strengthens as investor confidence grows
Turkeys insurance sector posts 6.4 pct growth
Turkish Halk insurance units privatisation tender details unveiled
Turkey´s economic star continues to shine
Turkey more than doubles exports in last decade
Ministry of Health offers services in six languages
Foreign investment in Turkey worth $10b in 2014
Incentives to boost birth rate to cost Turkey $400 mln
Fitch upgrades Turkey s growth forecasts
Turkish tourism yield on rise

 
Medasist International - Copyright 2005